To help you see how it all works and the big savings you can make with monthly beer line cleaning, we have given a typical example below, of typical customer cellar set up and the additional revenue they generated by installing a StayClean System.
Venue #1 has one cellar and two bars, and a split line for each of its 8 products. There is a 2 pint run from cellar to bars. The average pint sells for£4.50. The average cost price per pint is £1.25
Traditional Cleaning | StayClean Cleaning | StayClean Savings | |
---|---|---|---|
Line Cleans per Month | 4 | 1 | 12 Hours per month |
Monthly Beer Loss | 128 Pints | 32 Pints | 96 Pints per month |
Monthly Loss @ RSP | £576.00 | £174.00 | £432.00 per month |
Annual Loss @ RSP | £7,488.00 | £1,872.00 | £5,616.00 per year |
5 Year Loss @ RSP | £37,440.00 | £9,360.00 | £28,080.00 per 5 years |
The cost of the StayClean System for Venue #1 is £1,764.00
At RSP Venue #1 breaks even in month 4
Traditional Cleaning | StayClean Cleaning | StayClean Savings | |
---|---|---|---|
Line Cleans per Month | 4 | 1 | 12 Hours per month |
Monthly Beer Loss | 128 Pints | 32 Pints | 96 Pints per month |
Monthly Loss @ Cost Price | £160.00 | £40.00 | £120.00 per month |
Annual Loss @ Cost Price | £2,080.00 | £520.00 | £1,560.00 per year |
5 Year Loss @ Cost Price | £10,400.00 | £2,600.00 | £7,800.00 per 5 years |
For a full quotation, please Request a Price. StayClean will produce a comprehensive letter outlining your wastage, savings and system costs over the full 5 year guarantee period. The letter is ideal if you need to discuss StayClean with committee members.